Network Administration, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Network Administration | 2 years |
Learn more about Computer Information Systems and all 16 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| °ä±õ³§Ìý121 | Information Systems and Programming * | 4 |
| °ä±õ³§Ìý122 | Introduction to Programming Logic * | 4 |
| °ä±õ³§Ìý140³¢ | Linux Administration & Linux+ Certification Prep I | 4 |
| °ä±õ³§Ìý140²Ñ | Operating Systems I: Microsoft | 4 |
| °ä±õ³§Ìý145 | Computer Hardware & CompTIA A+ Certification Prep | 4 |
| ´Ç°ùÌý°ä±õ³§Ìý225 | End User Support | |
| °ä±õ³§Ìý179 | Data Communication Concepts I | 4 |
| °ä±õ³§Ìý182 | Introduction to Cloud Computing | 4 |
| °ä±õ³§Ìý184°ä | Introduction to Information Security | 4 |
| °ä±õ³§Ìý240²Ñ | Managing a Windows Server Environment | 4 |
| ´Ç°ùÌý°ä±õ³§Ìý240³¢ | Linux Administration & Linux+ Certification Prep II | |
| °ä±õ³§Ìý288²Ñ | Microsoft Network Administration | 4 |
| ´Ç°ùÌý°ä±õ³§Ìý279³¢ | Linux Network Administration | |
| WR 121Z | Composition I Z | 4 |
| WR 122Z | Composition II | |
or WR 227Z | Technical Writing Z | |
| CIS Network Administration Degree Electives 1 | 28 | |
| CIS Program Business Electives | 6 | |
| CIS First Term Programming Elective | 4 | |
| General Education: 2 courses | ||
| Total Credits | 88 | |
- *
Could be used as General Education.
- 1
Network Administration Electives - 28 credit total, 16 credits must be at the 200 level.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
WR 121 and WR 121Z
WR 122 and WR 122ZÂ
WR 227 and WR 227ZÂ
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania