Emergency Medical Technician – Paramedic, associate degree

The PCC Paramedic program is the last step in the formal education of EMTs and those seeking the Associate of Applied Science – EMT Paramedic degree.
The program is accredited by the upon the recommendation of the .
Paramedic program goal
To prepare Paramedics who are competent in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains to enter the profession.
PCC as a CAAHEP Accredited Paramedic program is required to track and report outcome measures annually to the Committee on Accreditation for the Emergency Medical Services Professions (CoAEMSP). The most current CoAEMSP Annual Report was for the calendar year 2024.
| Outcome | 2022 | 2023 | 2024 |
|---|---|---|---|
| NREMT cognitive exam 1st-time pass rate | 57% | 90% | 67% |
| NREMT cognitive exam pass rate within 3 attempts | 76% | 90% | 83.3% |
| NREMT practical exam pass rate | 100% | 100% | Not applicable |
| Program retention rate | 95.5% | 90.9% | 86.7% |
| Graduate positive job placement rate | 85.7% | 90% | 92.3% |
Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Emergency Medical Technician – Paramedic | 2 years | Limited entry, see how to apply to Emergency Medical Services |
What else does PCC offer?
Learn more about Emergency Medical Services and all 4 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| First Term | Credits | |
|---|---|---|
| ·¡²Ñ³§Ìý100 | Introduction to Emergency Medical Services 1 | 1 |
| ·¡²Ñ³§Ìý105 | EMT Part I | 6 |
| ²Ñ±ÊÌý111 | Medical Terminology | 4 |
| ²Ñ°Õ±áÌý65 | Introductory Algebra - Second Term | 4 |
| WR 121Z | Composition I Z | 4 |
| Second Term | ||
| µþ±õÌý231´Ü | Human Anatomy and Physiology I * | 4 |
| ·¡²Ñ³§Ìý106 | EMT Part II | 6 |
| ·¡²Ñ³§Ìý116 | Emergency Medical Services Rescue | 3 |
| Third Term | ||
| µþ±õÌý232´Ü | Human Anatomy and Physiology II | 4 |
| COMM 111Z | Public Speaking *,2,Z | 4 |
| ·¡²Ñ³§Ìý115 | Crisis Intervention | 3 |
| ±Ê³§³ÛÌý101 | Psychology and Human Relations *,3 | 4 |
| Fourth Term | ||
| µþ±õÌý233´Ü | Human Anatomy and Physiology III | 4 |
| ±á·¡Ìý295 | Health and Fitness for Life | 2 |
| ±Ê·¡Ìý295 | Health and Fitness for Life Lab | 1 |
| Fifth Term | ||
| ·¡²Ñ³§Ìý238 | Pre-Paramedic Orientation | 1 |
| ·¡²Ñ³§Ìý240 | Paramedic I | 14 |
| Sixth Term | ||
| ·¡²Ñ³§Ìý242 | Paramedic II | 11 |
| ·¡²Ñ³§Ìý244 | Paramedic Clinical Internship I | 1 |
| Seventh Term | ||
| ·¡²Ñ³§Ìý246 | Paramedic Clinical Internship II | 9 |
| ·¡²Ñ³§Ìý248 | Paramedic Field Internship I | 3 |
| Eighth Term | ||
| ·¡²Ñ³§Ìý250 | Paramedic Field Internship II | 7 |
| ·¡²Ñ³§Ìý252 | Paramedic III | 1 |
| Ìý | Total Credits | 101 |
- *
Could be used as General Education
- 1
Please note that students who completed EMS 100 in spring 2026 or priorÌý need to provide proof of current American Heart Association (AHA) CPR certification in order to meet the CPR requirement for this program.Ìý
- 2
Or any Arts & Letters Gen Ed course.
- 3
Or any Social Science Gen Ed course.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
COMM 111 and COMM 111ZÌý
WR 121 and WR 121Z
Next steps
Learn how to get into this program.See how to apply
Cascade