Enrollment Reporting
FTE by Reimbursement Status and Student Headcount Comparisons
Data source: PCC Institutional Effectiveness Data Warehouse
Table 1: FTE by Reimbursement Status
| FTE Category | 1 Week Prior 2025 Fall FTE | 1 Week Prior 2026 Fall FTE | Percent Change |
|---|---|---|---|
| Reimbursable FTE | 6,682.5 | 6,352 | -4.9% |
| Non-Reimbursable FTE | 103.1 | 101.3 | -1.8% |
| Total FTE | 6,785.7 | 6,453.2 | -4.9% |
Table 2: Student Headcount
| Headcount Category | 1 Week Prior 2025 Fall Headcount | 1 Week Prior 2026 Fall Headcount | Percent Change |
|---|---|---|---|
| Headcount – without Dual Credit | 30,294 | 29,012 | -4.2% |
| Headcount – Dual Credit | 0 | 0 | 0.0% |
| Total Headcount | 30,294 | 29,012 | -4.2% |
These summary tables present enrollment data in a format that is broadly accessible. PCC faculty and staff may still access Argos reports—FTE by Reimbursement Code, FTE by Subject and Modality, and FTE by Organization Code— in the Institutional Effectiveness folder in .