Dental Hygiene, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Dental Hygiene | 2 years | Limited entry, see how to apply to Dental Hygiene |
Learn more about Dental Hygiene »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| ¶Ù±áÌý101 | Dental Hygiene Theory I | 4 |
| ¶Ù±áÌý102 | Dental Hygiene Theory II | 2 |
| ¶Ù±áÌý103 | Dental Hygiene Theory III | 2 |
| ¶Ù±áÌý104 | Dental Hygiene Practice I | 3 |
| ¶Ù±áÌý105 | Dental Hygiene Practice II | 3 |
| ¶Ù±áÌý105S | Dental Hygiene Seminar II | 1 |
| ¶Ù±áÌý106 | Dental Hygiene Practice III | 3 |
| ¶Ù±áÌý106S | Dental Hygiene Seminar III | 1 |
| ¶Ù±áÌý109 | Dental Radiography I | 2 |
| ¶Ù±áÌý109L | Dental Radiography Lab I | 1 |
| ¶Ù±áÌý110 | Cariology | 2 |
| ¶Ù±áÌý121 | Oral Health Education and Promotion | 1 |
| ¶Ù±áÌý125 | Dental Embryology, Histology, and Anatomy | 3 |
| ¶Ù±áÌý127 | Prevention and Management of Medical Emergencies | 3 |
| ¶Ù±áÌý129 | Oral Pathology | 3 |
| ¶Ù±áÌý201 | Dental Hygiene Theory IV | 2 |
| ¶Ù±áÌý202 | Dental Hygiene Theory V | 2 |
| ¶Ù±áÌý204³§ | Dental Hygiene Seminar IV | 1 |
| ¶Ù±áÌý204µþ | Dental Hygiene Practice IV | 5 |
| ¶Ù±áÌý205 | Dental Hygiene Practice V | 5 |
| ¶Ù±áÌý205S | Dental Hygiene Seminar V | 1 |
| ¶Ù±áÌý206 | Dental Hygiene Practice VI | 5 |
| ¶Ù±áÌý206S | Dental Hygiene Seminar VI | 1 |
| ¶Ù±áÌý208 | Community Oral Health I | 1 |
| ¶Ù±áÌý210 | Dental Radiology II | 1 |
| ¶Ù±áÌý210L | Dental Radiography Lab II | 1 |
| ¶Ù±áÌý220 | Pain Management | 2.5 |
| ¶Ù±áÌý220L | Pain Management Lab | 1.5 |
| ¶Ù±áÌý228 | Head and Neck Anatomy | 2 |
| ¶Ù±áÌý230 | Dental Materials I | 2 |
| ¶Ù±áÌý230L | Dental Materials Lab I | 1 |
| ¶Ù±áÌý233 | Dental Materials II | 1 |
| ¶Ù±áÌý233L | Dental Materials Lab II | 1 |
| ¶Ù±áÌý236 | Dental Hygiene Ethics and Law | 1 |
| ¶Ù±áÌý240 | Dental Hygiene Restorative Theory I | 2 |
| ¶Ù±áÌý241 | Dental Hygiene Restorative Practice I | 3 |
| ¶Ù±áÌý242 | Dental Hygiene Restorative Theory II | 1 |
| ¶Ù±áÌý243 | Dental Hygiene Restorative Practice II | 2 |
| ¶Ù±áÌý244 | Dental Hygiene Restorative Practice III | 2 |
| ¶Ù±áÌý246 | Pharmacology | 3 |
| ¶Ù±áÌý250 | Research Methods and Issues in Oral Health | 1 |
| ¶Ù±áÌý252 | Community Oral Health II | 1 |
| ¶Ù±áÌý253 | Community Oral Health III | 1 |
| ¶Ù±áÌý260 | Periodontology I | 2.5 |
| ¶Ù±áÌý261 | Periodontology II | 2.5 |
| ¶Ù±áÌý262 | Career and Practice Management | 2 |
| General Education: 4 course | ||
| Total Credits | 106 | |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Vanport Building