Program costs
Estimated costs for the program including Oregon licensure, but not including prerequisites: $23,000 – $25,000
PCC has a variety of financial aid options and scholarship opportunities available for students.
For a detailed cost breakdown, see Dental Hygiene estimated costs:
Dental Hygiene estimated costs
| Expense | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Tuition (see current tuition rates) | |||
| Fall | 13 cr = $1599 | 13 cr = $1599 | $3198 |
| Winter | 12 cr = $1476 | 11 cr = $1353 | $2829 |
| Spring | 16 cr = $1968 | 10 cr = $1230 | $3198 |
| Summer | 13 cr = $1599 | N/A | $1599 |
| Nitrous Oxide Course | $450 | ||
| Fees | |||
| Lab Fees (varies/class: estimated) | $150 | $150 | $300 |
| Technology Fee ($5.30/cr) | $286 | $180 | $466 |
| Student Activity Fee ($3.40/cr) | $189 | $119 | $308 |
| Parking $402/term (Parking at PSU) | $1608* | $1206* | $2814* |
| College Service Fee ($15/term) | $60 | $45 | $105 |
| Online Learning Fee ($20/class) | $40 | $160 | $200 |
| Transportation Fee ($8/term) | $24 | $32 | $56 |
| ADHA Student Membership 2yrs | $120 | $0 | $120 |
| ODHA Annual Session | $200 | $200 | $400 |
| ADEA Membership | $0 | $0 | $0 |
| Medical Evaluation | $30 | $30 | |
| Supplies | |||
| Student Kit and Shared Supplies | $6,000 | $4,000 | $10,000 |
| Restorative Kit | N/A | $2,400 | $2,400 |
| Scrubs and Shoes | $ 400 | N/A | $400 |
| Hearing Protection (optional) | $250* | N/A | $250* |
| Name tags, pens, miscellaneous | $ 250 | N/A | $250 |
| Books (approximate) | $1,000 | $835 | $1835 |
| Board / Licensing Costs | |||
| Criminal Background Check | $120 | N/A | $120 |
| Drug Screening | Included | N/A | N/A |
| Immunizations and Yearly TB Test | Varies/student | Varies/student | Varies |
| Health Care Provider CPR | Varies/course | Varies/course | Varies |
| DH Board Review Course (optional) | N/A | $ 500* | $500* |
| DH National Board Exam | N/A | $565 | $565 |
| CDCA-WREB-CITA Anesthesia Exam | N/A | $410 | $410 |
| CDCA-WREB-CITA DH Clinical Exam | N/A | $1,075 | $1,075 |
| CDCA-WREB-CITA Restorative Exam | N/A | $460 | $460 |
| Oregon Board License Application | N/A | $200 | $200 |
| Application Fee | N/A | $180 | $180 |
| Data Collection Fee | N/A | $5 | $5 |
| Biennial Licensure Fee | N/A | $230 | $230 |
| Nitrous Oxide Permit (optional) | N/A | $40* | $40* |
| Expanded Practice Permit Fee (optional) | N/A | $75* | $75* |
| Restorative Endorsement Fee (optional) | N/A | $50* | $50* |
| Other Expenses | |||
| Cap and Gown / Facility / Other | N/A | $ 250+ | $ 250+ |
| Total estimated costs (including *optional expenses) | $17369+ | $17549+ | $35368+ |
All expenses listed are based on most current prices and are subject to change due to circumstances beyond our control.